| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $468,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#230859 | Single Family Property | 4 | 3.00 | |
| 9 | $290,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#236747 | Single Family Property | 4 | 2.50 | |
| 1 | $269,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#222082 | Single Family Property | 2 | 2.00 | |
| 2 | $265,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#223726 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 11 | $190,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#237110 | Single Family Property | 4 | 3.00 | |
| 15 | $189,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#238317 | Single Family Property | 4 | 2.00 | |
| 8 | $179,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#234631 | Single Family Property | 4 | 2.50 | |
| 16 | $149,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#238538 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 6 | $148,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#232730 | Single Family Property | 3 | 2.00 | |
| 13 | $135,531 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#237405 | Single Family Property | 3 | 2.00 | |
| 14 | $134,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#237423 | Single Family Property | 3 | 2.00 | |
| 4 | $134,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#230442 | Single Family Property | 3 | 2.00 | |
| 7 | $127,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#234118 | Single Family Property | 2 | 2.00 | |
| 0 | $124,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#219088 | Single Family Property | 3 | 2.00 | |
| 10 | $99,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#237074 | Single Family Property | 3 | 2.00 | |
| 3 | $89,500 |
|
|
|
| Type | ||
| MLS#225706 | Land Property |
| 12 | $54,600 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#237397 | Single Family Property | 3 | 2.00 | |
