| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $1,500,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#220246 | Single Family Property | 4 | 4.50 | |
| 13 | $419,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#223332 | Single Family Property | 4 | 3.00 | |
| 1 | $375,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#214904 | Single Family Property | 5 | 3.50 | |
| 10 | $309,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#222405 | Single Family Property | 4 | 3.50 | |
| 7 | $296,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#222082 | Single Family Property | 2 | 2.00 | |
| 3 | $195,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#220144 | Single Family Property | 3 | 2.50 | |
| 5 | $189,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#221948 | Single Family Property | 3 | 2.00 | |
| 8 | $169,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#222324 | Single Family Property | 3 | 2.00 | |
| 2 | $149,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#219088 | Single Family Property | 3 | 2.00 | |
| 12 | $129,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#223224 | Single Family Property | 3 | 2.00 | |
| 11 | $124,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#223148 | Manufactured or Mobile Home Property | 3 | 2.00 | |
| 6 | $105,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#221991 | Single Family Property | 3 | 2.00 | |
| 0 | $98,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#209358 | Single Family Property | 3 | 2.00 | |
| 9 | $29,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#222396 | Single Family Property | 3 | 1.00 | |
