| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $439,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#214904 | Single Family Property | 5 | 3.50 | |
| 3 | $289,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#212727 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 7 | $285,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#213664 | Single Family Property | 4 | 2.50 | |
| 12 | $209,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#216407 | Single Family Property | 4 | 2.00 | |
| 10 | $189,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#215258 | Single Family Property | 4 | 2.50 | |
| 5 | $187,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#213394 | Single Family Property | 3 | 2.50 | |
| 9 | $185,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#215215 | Single Family Property | 4 | 2.00 | |
| 1 | $184,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#212047 | Single Family Property | 3 | 2.50 | |
| 13 | $179,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#216831 | Single Family Property | 3 | 2.00 | |
| 2 | $119,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#212567 | Single Family Property | 3 | 2.00 | |
| 4 | $119,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#213148 | Single Family Property | 4 | 2.00 | |
| 0 | $114,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#209358 | Single Family Property | 3 | 2.00 | |
| 14 | $104,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#216897 | Single Family Property | 4 | 2.00 | |
| 6 | $62,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#213596 | Single Family Property | 4 | 2.00 | |
| 11 | $55,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#216395 | Single Family Property | 3 | 1.00 | |
